
Men's Plain Loose Casual Straight Sweatpants
Style: Casual/Street/Hip Pop/Punk/Vintage
Fabric Content: Polyester
Fit Type: Loose Fit
| SIZE | US | UK | EU | HIPS (Inches) | Outseam (Inches) |
|---|---|---|---|---|---|
| M | 36 | 36 | 44 | 43.31 | 37.8 |
| L | 38 | 38 | 46 | 44.88 | 38.19 |
| XL | 40 | 40 | 48 | 46.46 | 38.58 |
| 2XL | 42 | 42 | 50 | 48.03 | 38.98 |
| 3XL | 44 | 44 | 52 | 49.61 | 39.37 |
| 4XL | 46 | 46 | 54 | 51.18 | 39.76 |
| 5XL | 48 | 48 | 56 | 52.76 | 40.16 |
Original: $60.00
-65%$60.00
$21.00More Images









Men's Plain Loose Casual Straight Sweatpants
Style: Casual/Street/Hip Pop/Punk/Vintage
Fabric Content: Polyester
Fit Type: Loose Fit
| SIZE | US | UK | EU | HIPS (Inches) | Outseam (Inches) |
|---|---|---|---|---|---|
| M | 36 | 36 | 44 | 43.31 | 37.8 |
| L | 38 | 38 | 46 | 44.88 | 38.19 |
| XL | 40 | 40 | 48 | 46.46 | 38.58 |
| 2XL | 42 | 42 | 50 | 48.03 | 38.98 |
| 3XL | 44 | 44 | 52 | 49.61 | 39.37 |
| 4XL | 46 | 46 | 54 | 51.18 | 39.76 |
| 5XL | 48 | 48 | 56 | 52.76 | 40.16 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Style: Casual/Street/Hip Pop/Punk/Vintage
Fabric Content: Polyester
Fit Type: Loose Fit
| SIZE | US | UK | EU | HIPS (Inches) | Outseam (Inches) |
|---|---|---|---|---|---|
| M | 36 | 36 | 44 | 43.31 | 37.8 |
| L | 38 | 38 | 46 | 44.88 | 38.19 |
| XL | 40 | 40 | 48 | 46.46 | 38.58 |
| 2XL | 42 | 42 | 50 | 48.03 | 38.98 |
| 3XL | 44 | 44 | 52 | 49.61 | 39.37 |
| 4XL | 46 | 46 | 54 | 51.18 | 39.76 |
| 5XL | 48 | 48 | 56 | 52.76 | 40.16 |
















