
Lambswool Jacket
Style: Casual/Street/Vintage/Sweet/Y2K/Preppy
Fabric Content: Cotton
Fit Type: Loose fit
Neckline: Crew Neck
Sleeve Length: Long Sleeve
| SIZE | BUST (Inches) | Shoulder Length (Inches) | Sleeve Length (Inches) | Body Length (Inches) |
|---|---|---|---|---|
| S | 47.24 | 22.83 | 23.23 | 21.26 |
| M | 48.82 | 23.62 | 23.62 | 22.05 |
| L | 50.39 | 24.41 | 24.02 | 22.83 |
Select Color
Select Size
From $15.57
Original: $44.49
-65%Lambswool Jacket—
$44.49
$15.57More Images















Lambswool Jacket
Style: Casual/Street/Vintage/Sweet/Y2K/Preppy
Fabric Content: Cotton
Fit Type: Loose fit
Neckline: Crew Neck
Sleeve Length: Long Sleeve
| SIZE | BUST (Inches) | Shoulder Length (Inches) | Sleeve Length (Inches) | Body Length (Inches) |
|---|---|---|---|---|
| S | 47.24 | 22.83 | 23.23 | 21.26 |
| M | 48.82 | 23.62 | 23.62 | 22.05 |
| L | 50.39 | 24.41 | 24.02 | 22.83 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Style: Casual/Street/Vintage/Sweet/Y2K/Preppy
Fabric Content: Cotton
Fit Type: Loose fit
Neckline: Crew Neck
Sleeve Length: Long Sleeve
| SIZE | BUST (Inches) | Shoulder Length (Inches) | Sleeve Length (Inches) | Body Length (Inches) |
|---|---|---|---|---|
| S | 47.24 | 22.83 | 23.23 | 21.26 |
| M | 48.82 | 23.62 | 23.62 | 22.05 |
| L | 50.39 | 24.41 | 24.02 | 22.83 |
























