
Contrast Trim Half-Zip Sweater
Style:Casual/Streetwear/Punk/Retro/Y2K/Hip-hop/Preppy/
FabricComposition:Polyester
Fit:Regular
| SIZE | BUST (Inches) | WAIST (Inches) | HIPS (Inches) |
|---|---|---|---|
| XS | 30.7 - 32.7 | 23.6 - 25.6 | 32.7 - 34.6 |
| S | 32.7 - 35 | 25.6 - 27.6 | 34.6 - 36.6 |
| M | 35 - 37 | 27.6 - 29.5 | 36.6 - 38.6 |
| L | 37 - 39 | 29.5 - 31.5 | 38.6 - 40.6 |
| XL | 39 - 40.9 | 31.5 - 33.5 | 40.6 - 42.5 |
| 2XL | 40.9 - 42.9 | 33.5 - 35.4 | 42.5 - 44.5 |
| 3XL | 42.9 - 44.5 | 35.4 - 37.4 | 44.5 - 46.5 |
| 4XL | 44.5 - 46.5 | 37.4 - 39.4 | 46.5 - 48.4 |
| 5XL | 46.5 - 48.4 | 39.4 - 41.3 | 48.4 - 50.4 |
Select Color
Select Size
From $13.82
Original: $39.49
-65%Contrast Trim Half-Zip Sweater—
$39.49
$13.82More Images


Contrast Trim Half-Zip Sweater
Style:Casual/Streetwear/Punk/Retro/Y2K/Hip-hop/Preppy/
FabricComposition:Polyester
Fit:Regular
| SIZE | BUST (Inches) | WAIST (Inches) | HIPS (Inches) |
|---|---|---|---|
| XS | 30.7 - 32.7 | 23.6 - 25.6 | 32.7 - 34.6 |
| S | 32.7 - 35 | 25.6 - 27.6 | 34.6 - 36.6 |
| M | 35 - 37 | 27.6 - 29.5 | 36.6 - 38.6 |
| L | 37 - 39 | 29.5 - 31.5 | 38.6 - 40.6 |
| XL | 39 - 40.9 | 31.5 - 33.5 | 40.6 - 42.5 |
| 2XL | 40.9 - 42.9 | 33.5 - 35.4 | 42.5 - 44.5 |
| 3XL | 42.9 - 44.5 | 35.4 - 37.4 | 44.5 - 46.5 |
| 4XL | 44.5 - 46.5 | 37.4 - 39.4 | 46.5 - 48.4 |
| 5XL | 46.5 - 48.4 | 39.4 - 41.3 | 48.4 - 50.4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Style:Casual/Streetwear/Punk/Retro/Y2K/Hip-hop/Preppy/
FabricComposition:Polyester
Fit:Regular
| SIZE | BUST (Inches) | WAIST (Inches) | HIPS (Inches) |
|---|---|---|---|
| XS | 30.7 - 32.7 | 23.6 - 25.6 | 32.7 - 34.6 |
| S | 32.7 - 35 | 25.6 - 27.6 | 34.6 - 36.6 |
| M | 35 - 37 | 27.6 - 29.5 | 36.6 - 38.6 |
| L | 37 - 39 | 29.5 - 31.5 | 38.6 - 40.6 |
| XL | 39 - 40.9 | 31.5 - 33.5 | 40.6 - 42.5 |
| 2XL | 40.9 - 42.9 | 33.5 - 35.4 | 42.5 - 44.5 |
| 3XL | 42.9 - 44.5 | 35.4 - 37.4 | 44.5 - 46.5 |
| 4XL | 44.5 - 46.5 | 37.4 - 39.4 | 46.5 - 48.4 |
| 5XL | 46.5 - 48.4 | 39.4 - 41.3 | 48.4 - 50.4 |
























