
Bohemian Folk Style Cami Top
Style: Casual/Street/Vintage/Sweet/Y2K/Preppy
Fabric Content: Cotton
Fit Type: Loose Fit
Neckline: V Neck
Sleeve Length: Sleeveless
| SIZE | US | UK | EU | BUST (Inches) | Body Length (Inches) |
|---|---|---|---|---|---|
| S | 0 | 4 | 32 | 26.77-35.43 | 12.01 |
| M | 2 | 6 | 34 | 28.35-37.01 | 12.4 |
| L | 4 | 8 | 36 | 29.92-38.58 | 12.8 |
Original: $23.00
-65%$23.00
$8.05More Images









Bohemian Folk Style Cami Top
Style: Casual/Street/Vintage/Sweet/Y2K/Preppy
Fabric Content: Cotton
Fit Type: Loose Fit
Neckline: V Neck
Sleeve Length: Sleeveless
| SIZE | US | UK | EU | BUST (Inches) | Body Length (Inches) |
|---|---|---|---|---|---|
| S | 0 | 4 | 32 | 26.77-35.43 | 12.01 |
| M | 2 | 6 | 34 | 28.35-37.01 | 12.4 |
| L | 4 | 8 | 36 | 29.92-38.58 | 12.8 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Style: Casual/Street/Vintage/Sweet/Y2K/Preppy
Fabric Content: Cotton
Fit Type: Loose Fit
Neckline: V Neck
Sleeve Length: Sleeveless
| SIZE | US | UK | EU | BUST (Inches) | Body Length (Inches) |
|---|---|---|---|---|---|
| S | 0 | 4 | 32 | 26.77-35.43 | 12.01 |
| M | 2 | 6 | 34 | 28.35-37.01 | 12.4 |
| L | 4 | 8 | 36 | 29.92-38.58 | 12.8 |
























