
Black And White Lace Contrast Tee
Fabric Content: Cotton, Polyester, Spandex
Fit Type: Regular fit
Sleeve Length: Short Sleeve
| SIZE | US | UK | EU | BUST (Inches) | Body Length (Inches) |
|---|---|---|---|---|---|
| S | 0 | 4 | 32 | 30.71 | 18.31 |
| M | 2 | 6 | 34 | 32.28 | 18.7 |
| L | 4 | 8 | 36 | 34.65 | 19.29 |
| XL | 6 | 10 | 38 | 36.22 | 19.88 |
Original: $23.00
-65%$23.00
$8.05More Images











Black And White Lace Contrast Tee
Fabric Content: Cotton, Polyester, Spandex
Fit Type: Regular fit
Sleeve Length: Short Sleeve
| SIZE | US | UK | EU | BUST (Inches) | Body Length (Inches) |
|---|---|---|---|---|---|
| S | 0 | 4 | 32 | 30.71 | 18.31 |
| M | 2 | 6 | 34 | 32.28 | 18.7 |
| L | 4 | 8 | 36 | 34.65 | 19.29 |
| XL | 6 | 10 | 38 | 36.22 | 19.88 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Fabric Content: Cotton, Polyester, Spandex
Fit Type: Regular fit
Sleeve Length: Short Sleeve
| SIZE | US | UK | EU | BUST (Inches) | Body Length (Inches) |
|---|---|---|---|---|---|
| S | 0 | 4 | 32 | 30.71 | 18.31 |
| M | 2 | 6 | 34 | 32.28 | 18.7 |
| L | 4 | 8 | 36 | 34.65 | 19.29 |
| XL | 6 | 10 | 38 | 36.22 | 19.88 |
























