
American Vintage Star Pattern Cami Top
Style: Casual/Street/Vintage/Sweet/Y2K/Preppy
Fabric Content: Cotton
Fit Type: Loose Fit
Neckline: Crew Neck
Sleeve Length: Sleeveless
| SIZE | US | UK | EU | BUST (Inches) | Body Length (Inches) |
|---|---|---|---|---|---|
| S | 0 | 4 | 32 | 29.13 | 14.96 |
| M | 2 | 6 | 34 | 29.92 | 15.35 |
| L | 4 | 8 | 36 | 30.71 | 15.75 |
| XL | 6 | 10 | 38 | 31.5 | 16.14 |
Original: $28.00
-65%$28.00
$9.80More Images

American Vintage Star Pattern Cami Top
Style: Casual/Street/Vintage/Sweet/Y2K/Preppy
Fabric Content: Cotton
Fit Type: Loose Fit
Neckline: Crew Neck
Sleeve Length: Sleeveless
| SIZE | US | UK | EU | BUST (Inches) | Body Length (Inches) |
|---|---|---|---|---|---|
| S | 0 | 4 | 32 | 29.13 | 14.96 |
| M | 2 | 6 | 34 | 29.92 | 15.35 |
| L | 4 | 8 | 36 | 30.71 | 15.75 |
| XL | 6 | 10 | 38 | 31.5 | 16.14 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Style: Casual/Street/Vintage/Sweet/Y2K/Preppy
Fabric Content: Cotton
Fit Type: Loose Fit
Neckline: Crew Neck
Sleeve Length: Sleeveless
| SIZE | US | UK | EU | BUST (Inches) | Body Length (Inches) |
|---|---|---|---|---|---|
| S | 0 | 4 | 32 | 29.13 | 14.96 |
| M | 2 | 6 | 34 | 29.92 | 15.35 |
| L | 4 | 8 | 36 | 30.71 | 15.75 |
| XL | 6 | 10 | 38 | 31.5 | 16.14 |
























